The Kensington Expedition
Zero
Player:
Name: Name...
Association:
Nationality:
Age/Gender:
Class/Subspecies:
Ethics:
Noteriaty
Propriaty
Build:
Hair/Eyes:
Childhood Exp:
Vocation:
Personality:
Campaign:
Attributes
   Strength   
   Dexerity   
   Fortitude   
   Presence   
     Wits     
     Resolve     
Derived Attributes
    health    
     Initative     
Quintessence
    Movement    
Sneak
Run
Swim
Leap
Jump
Common Skills
Act | Presence | Concentration | Resolve | Fisticuffs | Dexterity | Might | Strength | ||||
Athletics | Dexterity | Dance* | Dexterity | General Knowledge | Wits | Perception | Wits | ||||
Blunt Weapons | Dexterity | Dodge | Dexterity | Haggling* | Presence | Streetwise* | Presence | ||||
Bull | Presence | Empathy | Presence | Hide & Sneak | Dexterity | Swordplay | Dexterity | ||||
Charm | Presence | Etiquitte | Dexterity | Improvised Weapons | Dexterity | Throwing | Dexterity | ||||
Conceal | Wits | Firearms | Dexterity | Intimidate | Presence | *social class modifier applies |
Specialities
Celestial Engine
Special Abilities
Health
-2
-4
-8
-16
Assets
Personal Effects
Privileges
Complications
Weapons
Weapon | skill | Damage Dice | rof | shots | reload | range | speical attacks | |
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. |
Armour
Personal Fortune and Income
Income | Savings | |
---|---|---|
Pounds | ||
Shillings | ||
Pence |
Quintessence
Biography
Character sheet created by